- 品牌/型号:奥格/AG-16080
- 品牌:奥格
- 型号:AG-16080
- 测量范围:0-1200(mm)°
- 测量精度:30'±6'°
- 长度:160(mm)
- 水泡数目:3
产品型号 | D | L | L1 | L2 | 产品型号 | D | L | L1 | L2 |
AG5012 | 5.0 | 12.0 | 6.0 | 3.6 | AG8023 | 8.0 | 23.0 | 10.0 | 7.6 |
AG5013 | 5.0 | 13.0 | 6.0 | 3.6 | AG8025 | 8.0 | 25.0 | 10.0 | 7.5 |
AG5016 | 5.0 | 16.0 | 5.0 | 2.6 | AG8031 | 8.0 | 31.0 | 13.0 | 10.0 |
AG6060 | 6.0 | 6.0 | 5.0 | 3.0 | AG8035 | 8.0 | 35.0 | 13.0 | 10.0 |
AG6014 | 6.0 | 14.0 | 5.0 | 2.8 | AG9516 | 9.5 | 16.0 | 8.0 | 6.0 |
AG6517 | 6.5 | 17.0 | 7.0 | 4.8 | AG9525 | 9.5 | 25.0 | 10.0 | 7.0 |
AG6518 | 6.5 | 18.0 | 7.0 | 4.8 | AG9530 | 9.5 | 30.0 | 12.0 | 9.0 |
AG7018 | 7.0 | 18.0 | 7.0 | 5.0 | AG9531 | 9.5 | 31.0 | 12.0 | 9.0 |
AG7026 | 7.0 | 26.0 | 10.0 | 7.6A | AG9540 | 9.5 | 40.0 | 14.0 | 11.0 |
AG7033 | 7.0 | 33.0 | 14.0 | 12.0 | AG10022 | 10.0 | 22.0 | 10.0 | 7.0 |
AG8020 | 8.0 | 20.0 | 9.0 | 6.6 | AG10025 | 10.0 | 25.0 | 10.0 | 7.0 |
AG8022 | 8.0 | 22.0 | 9.5 | 7.0 | AG10030 | 10.0 | 30.0 | 12.0 | 9.5 |
AG8120 | 8.1 | 20.0 | 10.0 | 7.5 | AG10035 | 10.0 | 35.0 | 13.0 | 11.0 |
AG8220 | 8.2 | 20.0 | 10.0 | 7.5 | AG10040 | 10.0 | 40.0 | 14.0 | 11.0 |
AG8330 | 8.3 | 30.0 | 13.0 | 10.0 | AG10045 | 10.0 | 45.0 | 15.0 | 12.0 |
AG8340 | 8.3 | 40.0 | 13.0 | 10.0 | AG12050 | 12.0 | 50.0 | 16.0 | 13.0 |
产品材料:有机玻璃(新料或回料)
气泡:气泡在平台上居中,经撞击后在2秒内聚集,放置-32℃ 24h,77℃ 24h后恢复常温,气泡大小恢复如初,液体泡流动性强.
产品外观:采用国际最尖端的镜面特种压克力材料,产成品如水晶般清透,极其美观,工艺精细,水平方向一目了然.
卡线:单卡线,双卡线.
主要用途:可调节工厂机械设备水平,可调节木工量具水平,调节专用仪器水平,调节云台水平,调节医疗设备水平,调节相机水平,调节电脑机箱,显示器水平,调节办公桌水平,调节办公机器水平,调节三脚架水平,调节家具摆放水平,调节相框水平,调节壁画水平,调节挂历水平,调节玩具水平等需要水测量高精度产品均可使用,既方便又准确,欢迎大批量定制生产!
'